Frame Colour | Front Frame: White, Electric Blue, Matt Black; Cleandrive: Gloss Black, Electric Blue, Matt Black |
Frame Material | Hydro-formed 6061 T6 alloy front frame with injection moulded magnesium Cleandrive |
PitstopWheel® | Magnesium with center hub mount |
PitstopWheel® Colour | Gloss Black |
Motor Drive Control | Pedal Torque Sensing |
Daytime Running Light (DRL)** | No |
Smart Device Connectivity*** | GocycleConnect® App via wireless Bluetooth® |
Riding Modes | City, Eco, On-Demand, Custom. Multiple, programmable through GocycleConnect™ App |
Electric Drive Speed**** | 20 mph / 25 kph |
Range | Up to 40 miles (65 km), depending on pedal input |
Motor***** | Gocycle proprietary front hub motor gear drive with traction control 250 W EU, 500 W US continuous |
Battery****** | Quick removable lithium ion, 13.7Ah, 22V, Approximately 300 Wh |
Charging Time | 7 hours (4 hours with optional fast charger) |
Motor Controller | Gocycle proprietary |
Handlebar Display | LED Fuel Guage or with Smart Device and GocycleConnect™ App |
Shifting | Mechanical Microshift™ |
Transmission | Patented Cleandrive® Shimano Nexus 3-speed |
Gear Inches | 1st=39.1 in, 2nd=53.3 in, 3rd=72.5 in |
Gear Development | 1st=3.1 m, 2nd=4.3 m, 3rd=5.8 m |
Brakes | Hydraulic disk, front and rear |
Tyres | Gocycle All Weather (406-54, 20 x 2.25 in) |
Front Motor Fork | Gocycle proprietary, single-sided, 6061 T6, fixed |
Rear Suspension | Gocycle Lockshock™ 25mm (1 in) travel |
Saddle | Velo Sport |
Seat Post | 34.9 mm Aluminium |
Pedals | Gocycle Folding Standard |
Grips | Gocycle Sport Ergo |
Frame Size and Fit | Universal Vgonomic™ |
Handlebar Stem | Quick Folding |
Head Angle | 70° |
Seat Tube Angle | 68° |
Wheelbase | 1065mm (42 in) |
Bottom Bracket Height | 275mm (11.5 in) |
Folding Method | Fast Folding frame and handlebar |
Stowable Dimensions | Kickstand down: L830mm x W390mm x H750mm (L32.7in x W15.3in x H29.5in) with folding pedals folded; Kickstand up: L880mm x W390mm x H615mm (L34.6in x W15.3in x H24.2in) with folding pedals folded |
Approximate Weight | 17.8kg (39.2 lbs) excluding kickstand & including pedals |
Maximum Rider Weight******* | 100kg (220 lbs), including clothing and luggage |
Marca
Gocycle
Gocycle bikes
